Студенты-лауреаты конкурсов исследовательских работ
Huawei: Honor Cup
Year | Laureates | Study Programme | Theme of Research | Scientific Supervisor |
---|---|---|---|---|
2018 | Darja Makarova | 43483 „Bachelor of Natural Sciences in Computer Science” | vIP | Jelena Baranova |
Competition “Information technology: knowledge and practice” of Riga Technical University development (RTU) found, JSC Exigen Services Latvia and Accenture Latvia for the Latvian Higher Educations Institutions’ Bachelors and Master works in the field of Computer Science (Information Science).
Year | Laureates | Study Programme | Theme of Research | Scientific Supervisor |
---|---|---|---|---|
2017 | Anohins Dmitrijs | 43483 „Bachelor of Natural Sciences in Computer Science” | Smart Traffic Lights Control System Development | Dr.sc.ing. Alexander Grakovski |
Competition “Information technology: knowledge and practice” of the University of Latvia (LU) fund, Accenture Latvia and Tieto Latvia for the Latvian Higher Education Institutions’ Bachelors’ and Masters’ works in the field of computer science (information science).
The Competition of Latvian Higher Education Institutions’ Bachelors and Master Works in the Field of Computer Science (Information Science) of Latvian University Foundation, Accenture Latvia and Tieto Latvia
Year | Laureates | Study Programme | Theme of Research | Scientific Supervisor |
---|---|---|---|---|
2012 | Andrejs Morozovs | 43483 „Bachelor of Natural Sciences in Computer Science” | Development of Software Module for Experiments Planning and Analysis of the Obtained Results in the Environment of Simulation Software PTV Vision VISSIM | Mg.sc.comp. Elena Yurshevich |
Competition of the scientific works in the field of computer science and information science organized by JSC Exigen Services Latvia (JSC Exigen Services Latvia DATI) and Latvian Educational Foundation
The Competition of the Scientific Works in the Field of Computer Science and Information Science Founded by JSC Exigen Services Latvia (JSC Exigen Services Latvia DATI) and Latvian Education Foundation
Year | Laureates | Study Programme | Theme of Research | Scientific Supervisor |
---|---|---|---|---|
2010 | Mihails Demidovs (Second place) | 43483 „Bachelor of Natural Sciences in Computer Science” | Model Building of Natural Gas Quantity Change in General Consumption of Fuel by Power Installation of LNG Carrier on AnyLogic Simulation Package Basis | Mg.sc.comp. Elena Yurshevich |
2010 | Jevgenijs Kaigorodovs | 45483 „Master of Natural Sciences in Computer Science” | Comparative Analysis of Bitmap Image Stoke Thickness Measurement Methods | Dr.sc.ing. Jevgenijs Heifecs |
2010 | Aleksandra Mackevica | 45483 „Master of Natural Sciences in Computer Science” | Investigation of Fuzzy Clustering Algorithms for Sensitivity Analysis of Input Parameters | Dr.sc.ing. Irina Jackiva |
2010 | Antons Visokoglads | 45483 „Master of Natural Sciences in Computer Science” | Research on Automatic Text Summarization Methods Based on Various Salient Features of a Text | Dr.sc.ing. Irina Jackiva |
2008 | Jansone Emilija | 45483 „Master of Natural Sciences in Computer Science” | Research of Web-Content Mining Algorithms | Dr.sc.ing. Jackiva Irina |
2008 | Deniss Zenkovs | 43483 „Bachelor of Natural Sciences in Computer Science” | Development of VISSIM Model Calibration Software | Mg.sc.comp. Elena Yurshevich |
Competition “The best doctoral, student and pupil work devoted to the research of Riga traffic problems” organized by the Department of Traffic of the Riga City Council
The competition “The Best Doctoral, Student and Pupils Works Devoted to the Riga Transportation System Problems Research ” organized by Riga City Council Department of Transport
Year | Laureates | Study Programme | Theme of Research | Scientific Supervisor |
---|---|---|---|---|
2012 | Katerina Alfimova (Second place) | 42345 07 – Transport and busyness logistics | Analysis of the "Park and Ride" System Implementation Possibility in Riga | Dr.sc.ing. Irina Jackiva |
2010 | Irina Pticina | 51526 – Doctoral programme Telematics and Logistics | The Urban Transport System Quality Indicator Development from the Passengers Point of View | Dr.sc.ing. Irina Jackiva |
2010 | Stanislavs Arefjevs (First plase) | 43523 02 - Bachelor of Engineering Sciences in Electronics | Vehicle Type Recognition Based on Spiking Neural Network. | Dr.sc.ing. Aleksandrs Grakovskis |
2010 | Vladimirs Cubars (Second place) | 43483 „Bachelor of Natural Sciences in Computer Science” | Transport System Simulation Model Development Using the Dynamic Traffic Assignment | Mg.sc.comp. Elena Yurshevich |
2010 | Marija Rakova | 43483 „Bachelor of Natural Sciences in Computer Science” | Comparative Analysis of Queue Theory and Simulation Modelling for Transport Systems Investigation Tasks | Mg.sc.comp. Elena Yurshevich |
2010 | Irina Levita | 42345 07 – Transport and busyness logistics | Efficiency Analysis of Several Parts of Riga-Minsk Transport Corridor | Mg.sc.comp. Mihails Savrasovs |
2010 | Deniss Mirosnicenko | 42345 07 – Transport and busyness logistics | Free Port of Riga Coal Terminal Development Scenario Estimation | Mg.sc.comp. Mihails Savrasovs |
2010 | Aleksandrs Hazovs | 43523 02 - Bachelor of Engineering Sciences in Electronics | Determination of the Road Coverage Electrophysical Parameters by Radar Subsurface Probing. | Mg.sc.ing.Aleksandrs Krainukovs |
2010 | Igors Kasirins | 43523 02 - Bachelor of Engineering Sciences in Electronics | Automobile Radar for Collision Prevention. | Dr.sc.ing. Valerijs Kutevs |
2010 | Aleksandrs Murza | 43483 „Bachelor of Natural Sciences in Computer Science” | Analysis and Development of Segmentation Methods Based on Video Surveillance Data for Images of Transport Vehicles Detection. | Dr.sc.ing. Aleksandrs Grakovskis |
2010 | Jevgenija Petrova | 45483 „Master of Natural Sciences in Computer Science” | Micro-Level Traffic Modeling Methods Investigation and Traffic Simulation Tool Implementation in AnyLogic Environment. | Mg.sc.comp. Elena Yurshevich |
2009 | Stanislavs Arie Fradkins (Second place) | 51526 – Doctoral programme Telematics and Logistics | Modelling of the urban transport impact on the city atmospheric environment using apparatus of mathematical physics | Dr.habil.sc.ing. Jevgenijs Kopitovs |
2009 | Olga Krumina (First place) | 45483 „Master of Natural Sciences in Computer Science” | Development of the Conception of Computer-Aided Support System of Decision-Making for Transport Planning | Dr.sc.ing. Irina Jackiva |
2009 | Eduards Ruzga (Second place) | 45483 „Master of Natural Sciences in Computer Science” | Development and Investigation of Mathematical Models for Exhaust Concentration Dynamics in Urban Turbulent Atmosphere | Dr.math. Sarifs Guseinovs |
2009 | Viktors Ovcinniokvs (First palce) | 43483 „Bachelor of Natural Sciences in Computer Science” | Research of Possibility of the Acoustical Method for the Traffic Surveillance and Calculation | Dr.sc.ing. Aleksandrs Grakovskis |
2009 | Konstantins Kuznecovs (Second place) | 43483 „Bachelor of Natural Sciences in Computer Science” | Software Development for Managing the Resulting Data of the Transport Network Fragment’s Survey | Mg.sc.comp. Mihails Savrasosv |
2009 | Jevgenijs Vasiljevs (Third place) | 42345 07 – Transport and busyness logistics | Increasing of Shkirotava Railway Station Working Capacity | Dr.sc.ing. Genadijs Gromovs |
2008 | Aleksandrs Bereznojs (First place) | 51526 – Doctoral programme Telematics and Logistics | Investigation of the traffic flow models managing parameters influence on the efficiency of the urban traffic control | Dr.habil.sc.ing. Igors Kabaskins |
2008 | Marija Muravjova (First place) | 43483 „Bachelor of Natural Sciences in Computer Science” | Development of Riga macroscopic model using PTV VISUM software | Mg.sc.comp. Mihails Savrasovs |
2008 | Arturs Lukasevics (Second place) | 43483 „Bachelor of Natural Sciences in Computer Science” | Working out of simulation model of transport node for the purpose of work optimization on a degree of level of service | Mg.sc.comp. Mihails Savrasovs |
2008 | Jekaterina Puplakova (Third place) | 43483 „Bachelor of Natural Sciences in Computer Science” | Development of a Simulation Model of the “Kleystu-Bullu” Cross-roads with the Purpose of its Operation Optimization. | Mg.sc.comp. Elena Yurshevich |
2008 | Anna Pozdnakova | 43483 „Bachelor of Natural Sciences in Computer Science” | Development of a Simulation Model of the “Kalnciema-Slokas-Dambis-Uzvaras | Mg.sc.comp. Elena Yurshevich |
2008 | Jegors Akisins | 43523 02 - Bachelor of Engineering Sciences in Electronics | Determination of the Stratified Media Electrical Parameters by Radar Subsurface Probing | Mg.sc.ing.Aleksandrs Krainukovs |
2008 | Julija Nikolajeva | 43310 03 - Bachelor of Social Sciences in Economics | Social and Economic Problems of Urban Passengers Flows Structure Optimization | Dr.oec. Aleksandrs Stetjuha |
2008 | Julija Busujeva | 42345 07 – Transport and busyness logistics | Passenger Transportation Punctuality Analysis at Enterprise ISC "Riga Coach Terminal" | Dr.sc.ing. Irina Jackiva |
Research works’/Projects’ competition of Latvian Mobile Telephone and Latvian Educational Foundation
LMT and Latvian Education Found of the Research Works/Projects Competition
Year | Laureates | Study Programme | Theme of Research | Scientific Supervisor |
---|---|---|---|---|
2008 | Pezenkovs Jevgeņijs | 43523 02 - Bachelor of Engineering Sciences in Electronics | Analysis of Wireless Networks Topology Influence on Coverage Area Characteristics | Dr.sc.ing. Boriss Cilkers |
2008 | Belihins Mihails | 45523 02 - Master of Engineering Sciences in Electronics | Discrete Limited Frequency Chains Prediction | Dr.sc.ing. Vitālijs Jeremejevs |
2007 | Agnese Savule | 43523 02 - Bachelor of Engineering Sciences in Electronics | Моdernisation of the Telecommunication Network for Providing Reliable Operative Communications | Dr.sc.ing. Valerijs Kutevs |
PTV VISION scientific award 2009
Year | Laureates | Study Programme | Theme of Research | Scientific Supervisor |
---|---|---|---|---|
2009 | Deniss Zenkovs (Second place) | 43483 „Bachelor of Natural Sciences in Computer Science” | Development of VISSIM Model Calibration Software | Mg.sc.comp. Elena Yurshevich |
Karlis Irbitis scholarships for the special purpose program “For Education, Science and Culture” of the Latvian Educational Foundation
Studentship “For Education, Science and Culture” Purpose-Oriented Program of Latvian Education Found behalf of Karla Irbisa
Year | Laureates | Study Programme | Theme of Research | Scientific Supervisor |
---|---|---|---|---|
2009 | Sergey Junusov | 45483 „Master of Natural Sciences in Computer Science” | Development of the Expert System for Airplane Engine's Technical State Assessment | Dr.habil.sc.ing.Jevgenijs Kopitovs |
2009 | Aleksejs Tarasovs | 45483 „Master of Natural Sciences in Computer Science” | Intelligent Systems for Aircraft Techniques’ Diagnostics | Dr.habil.sc.ing.Jevgenijs Kopitovs |
2007 | Gascenko Kirils | 45523 02 - Master of Engineering Sciences in Electronics | Analysis of “Riga” Airport Infrastructure Development Influence on the ILS System Characteristics | Dr.sc.ing. Anatolijs Pozdnakovs |
2007 | Komasko Aleksandrs | 45523 02 - Inženierzinātņu maģistrs elektronikā | Image Fractal Recognition Procedure Analysis | Dr.sc.ing. Aleksandrs Grakovskis |
2007 | Paramonovs Jevgenijs | 45523 02 - Master of Engineering Sciences in Electronics | Complementary Sequences Synthesis for Using in Radar-Tracking Systems | Dr.sc.ing. Vitalijs Jeremejevs |
2007 | Havkunovs Mihails | 45483 „Master of Natural Sciences in Computer Science” | Air Traffic Flow Forecasting Model’s and Procedure’s Development for Riga Flight Information Region | Dr.sc.ing.Irina Jackiva |
2007 | Daniils Opolcenovs | 43523 02 - Bachelor of Engineering Sciences in Electronics | Determination of the Stratified Media Electrophysical Properties by Subsurface Sounding | Mg.sc.ing.Aleksandrs Krainukovs |
Scholarship of the Fund in Memory of Professor H. B. Kordonsky
2012 | Katerina Alfimova |
---|---|
2010 | Karina Cvetkova |
2008 | Eduards Ruzga |
2007 | Eduards Ruzga |
2006 | Jeļena Mikulko |
2005 | Eduards Ruzga |
2004 | Anna Radcenko |
2003 | Mihails Savrasovs |
2002 | Nadezda Kolmakova |
2001 | Ruslans Bondars |