|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
НАУКА
Конференции Прошедшие конференции: 2011 Reliability and Statistics in Transportation and Communication (RelStat`11). 19-22 October 2011. International Conference Proceedings of the 11th International Conference RELIABILITY and STATISTICS in TRANSPORTATION and COMMUNICATION (RelStat-11), 19-22 October 2011, Riga, Latvia, ISBN 978-9984-818-46-7![]() SESSION 1 |
||||||||||||||||||||||||||||||||||||||||||||
Poisson Process of Defect Initiation in Fatigue of a Composite Materia | Yury Paramonov, Rafal Chatys, Janis Andersons, Martinsh Kleinhofs |
Efficiency of Broadband Internet Adoption in European Countries | Dmitry Pavlyuk |
Use of R Environment for a Finding Parameters Nonlinear Regression Models | Victor Lyumkis, Andris Plotka, Alexander Krivchenkov |
Characteristic Functions in the Asymptotic Analysis of a Random Access Network | Olga Vasilyeva, Anatoly Nazarov, Aynur Tuenbaeva |
Predictive Inferences for Future Outcomes Utilizing Simulation and the Past Data | Konstantin N. Nechval, Nicholas A. Nechval, Maris Purgailis, Vladimir F. Strelchonok, Gundars Berzins , Max Moldovan |
Pattern Recognition Based on the Ratio of Maximum Separations Between populations | Konstantin N. Nechval, Nicholas A. Nechval,Maris Purgailis, Vladimir F. Strelchonok, Gundars Berzins , Max Moldovan |
Product Acceptance Models for Weibull Distribution of Lifetime under Parametric Uncertainty | Konstantin N. Nechval, Nicholas A. Nechval, Maris Purgailis, Vladimir F. Strelchonok, Gundars Berzins , Max Moldovan |
Network Traffic Priorities Allocation Using MAPs of Arrivals | Jelena Revzina |
Как с нами связаться?